This is the data for February showing how early the panels started generating and how late they finished as well as the maximum peak output during the day. This is added to automatically each month as the data builds up and gets loaded.
Average for February is 167.0 kWh of solar electricity generated.
Value is based on average of 12 years of solar generation data with minimum of 115kWh and maximum of 226 kWh
Feb Compared Year on Year for UK Solar Panel Generation
The monthly data shows by year the solar electricity generated each Feb and peak output produced by south facing solar panels in England.
You can see the difference between each year and how much solar electricity was generated compared to previous years. Each month is also available individually
January February March April May June July August September October November December
The data is interesting in how consistent some figures are across the years whereas some vary hugely. For example the earliest/latest start times are very similar but the monthly solar panel electricity generation can vary by almost 100%
September
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
2023 | 07:10 | 17:15 | 2.736 | 192.055 | 256 | 0.872 | 12.383 |
2022 | 07:10 | 17:20 | 2.688 | 197.979 | 255 | 1.119 | 15.888 |
2021 | 07:10 | 17:20 | 2.568 | 150.172 | 232 | 0.213 | 14.431 |
2020 | 07:05 | 17:25 | 2.736 | 154.056 | 258 | 0.613 | 10.945 |
2019 | 07:10 | 17:25 | 2.532 | 225.737 | 253 | 0.291 | 13.861 |
2018 | 07:15 | 17:25 | 2.760 | 184.113 | 243 | 0.174 | 15.283 |
2017 | 07:15 | 17:25 | 2.748 | 118.893 | 228 | 0.065 | 10.836 |
2016 | 07:05 | 17:30 | 2.688 | 147.9 | 250 | 0.43 | 11.63 |
2015 | 07:10 | 23:55 | 2.736 | 151.981 | 246 | 0.442 | 13.758 |
2014 | 07:15 | 17:20 | 2.772 | 190.048 | 248 | 0.808 | 13.073 |
2013 | 07:25 | 17:25 | 2.832 | 114.644 | 236 | 0.228 | 12.587 |
2012 | 07:10 | 17:25 | 2.736 | 176.98 | 254 | 0.542 | 13.306 |
Last Updated : 09 December 2024