This is the data for July showing how early the panels started generating and how late they finished as well as the maximum peak output during the day. This is added to automatically each month as the data builds up and gets loaded.
Average solar panel power output for July is 414.3 kWh of solar electricity generated.
Value is based on average of 12 years of solar generation data with minimum of 374kWh and maximum of 479 kWh
July Compared Year on Year for UK Solar Panel Generation
The monthly data shows by year the solar electricity generated each July and peak output produced by south facing solar panels in South East England.
You can see the difference between each year and how much solar electricity was generated compared to previous years. Each month is also available individually
January February March April May June July August September October November December
The data is interesting in how consistent some figures are across the years whereas some vary hugely. For example the earliest/latest start times are very similar but the monthly solar panel electricity generation can vary by almost 100%
July
Month | Earliest Start Time | Latest End Time | Max Peak Output kW | Total Monthly Output | Total Generation Time (hours) | Min Daily Generation kWh | Max Daily Generation kWh |
---|---|---|---|---|---|---|---|
2022 | 05:20 | 20:55 | 2.940 | 443.109 | 458 | 6.798 | 19.507 |
2021 | 05:15 | 20:50 | 2.952 | 390.491 | 454 | 5.279 | 19.797 |
2020 | 05:20 | 20:55 | 3.000 | 393.584 | 457 | 4.897 | 20.322 |
2019 | 05:15 | 21:00 | 2.880 | 420.754 | 460 | 2.762 | 20.057 |
2018 | 05:20 | 20:55 | 2.868 | 449.618 | 460 | 4.536 | 19.906 |
2017 | 05:10 | 21:00 | 2.976 | 400.915 | 355 | 2.681 | 19.599 |
2016 | 05:20 | 21:00 | 2.928 | 413.366 | 385 | 5.812 | 18.975 |
2015 | 05:10 | 21:00 | 3.000 | 390.336 | 458 | 2.588 | 19.842 |
2014 | 05:20 | 21:00 | 2.976 | 428.856 | 449 | 1.714 | 20.457 |
2013 | 05:15 | 21:00 | 2.880 | 478.611 | 460 | 6.195 | 20.335 |
2012 | 05:25 | 21:05 | 2.952 | 388.361 | 458 | 4.644 | 20.568 |
Last Updated : 09 December 2024